JMK NAMUR & JMK LIEGE : 2 RACES IN ONE DAY (2 x 3H)
15/10/2016
Position | Nom de l’équipage | Nombre de tours NAMUR | Nombre de tours LIEGE | TOTAL |
---|---|---|---|---|
1 | AMS Competition 1 | 217 t | 233 t | 450 t |
2 | THM | 216 t | 230 t | 446 t |
3 | The Dog’s Out 1 | 214 t | 228 t | 442 t |
4 | AMS Competition 2 | 214 t | 228 t | 442 t |
5 | Team Vertez | 212 t | 224 t | 436 t |
6 | Best Friends | 210 t | 224 t | 434 t |
7 | Family Racing | 214 t | 219 t | 433 t |
8 | Tuck Team | 207 t | 223 t | 430 t |
9 | The Dog’s Out | 210 t | 217 t | 427 t |
10 | Wait For Me Racing | 204 t | 221 t | 425 t |
11 | Les Bras Cassés | 206 t | 216 t | 422 t |
12 | #AEET | 205 t | 215 t | 420 t |
13 | Belette Racing Team | 203 t | 211 t | 414 t |
1. AMS Competition 1 : Alex Schieja – Frédéric Preux – Céline Coppieters
2. THM : Grégory Robaux – Michaël Mahaux – Renaud Hanse
3. The Dog’s Out 1 : Jonathan Patris – Benoît Crevits
FAIR PLAY
Les Bras Cassés : Jimmy Defer – Thomas Van den Brule – Grégory Uythethofken – Mathieu Lancelle (JMK NAMUR)
Tuck Team : Quentin Thiry – Gauthier Ciglia (JMK LIEGE)